MLS# | 1540146 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 96 |
Listing Provided By | Home Link Realty | Brandon J Marin |
Acreage | 5.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $179.5 | Min Sale Price: $265,000 | Max Sale Price: $590,000 | Med Sale Price: $427,500 |
Date: Nov 2024 | Sales: 14 | Avg $ Per SqFt: $142.11 | Min Sale Price: $103,500 | Max Sale Price: $474,980 | Med Sale Price: $260,499 |
Date: Oct 2024 | Sales: 9 | Avg $ Per SqFt: $151.21 | Min Sale Price: $82,500 | Max Sale Price: $356,500 | Med Sale Price: $238,999 |
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $171.98 | Min Sale Price: $180,000 | Max Sale Price: $455,000 | Med Sale Price: $320,500 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $198.82 | Min Sale Price: $345,000 | Max Sale Price: $640,000 | Med Sale Price: $382,900 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $171.69 | Min Sale Price: $52,000 | Max Sale Price: $557,900 | Med Sale Price: $326,750 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $130.87 | Min Sale Price: $309,900 | Max Sale Price: $309,900 | Med Sale Price: $309,900 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $47.37 | Min Sale Price: $90,000 | Max Sale Price: $90,000 | Med Sale Price: $90,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $149.55 | Min Sale Price: $399,900 | Max Sale Price: $399,900 | Med Sale Price: $399,900 |
Dec 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $179.5 |
Min Sale Price: | $265,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $427,500 |
Nov 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $142.11 |
Min Sale Price: | $103,500 |
Max Sale Price: | $474,980 |
Med Sale Price: | $260,499 |
Oct 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $151.21 |
Min Sale Price: | $82,500 |
Max Sale Price: | $356,500 |
Med Sale Price: | $238,999 |
Sep 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $171.98 |
Min Sale Price: | $180,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $320,500 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $198.82 |
Min Sale Price: | $345,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $382,900 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $171.69 |
Min Sale Price: | $52,000 |
Max Sale Price: | $557,900 |
Med Sale Price: | $326,750 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $130.87 |
Min Sale Price: | $309,900 |
Max Sale Price: | $309,900 |
Med Sale Price: | $309,900 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $47.37 |
Min Sale Price: | $90,000 |
Max Sale Price: | $90,000 |
Med Sale Price: | $90,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $149.55 |
Min Sale Price: | $399,900 |
Max Sale Price: | $399,900 |
Med Sale Price: | $399,900 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Greenville |
City | Fountain Inn |
Zip Code | 29644 |
Area | 041 |
School District | Woodmont |
Elementary School | Fork Shoals |
Middle School | Ralph Chandler |
High School | Woodmont |