+/- 2 Acres in Powdersville area. Commercial or Residential use. Unzoned in Anderson County. Tax ID Numbers: 2370022013 2370022009 2370022005
MLS# | 1539886 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 96 |
Listing Provided By | Windsor Aughtry Brokerage, LLC | Jay Alexander |
Acreage | 2.01 |
---|
State | SC |
---|---|
County | Anderson |
City | Easley |
Zip Code | 29642 |
Area | 054 |
School District | Powdersville |
Elementary School | Powdersville |
Middle School | Powdersville |
High School | Powdersville |
Listing VS Median (in 29642) | |
Price: $419,000 low | high Med: $0 On Site: 96 low | high Med: |