Perfect for an investment property! Only five minutes from downtown Centerville! This duplex is 2 story and was built in 2023. Each unit is 1,448 SF with 3 bedrooms, 2.5 baths and a one car garage on each side. Both sides are currently occupied. One side is being rented out for $1,695 and the other for $1,645 . 48 hour advance notice and proof of funds or pre-qualified letter required for showings.
MLS# | 318829 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 5 |
Listing Provided By | Keller Williams Realty | Dina Napechnik |
Story(s) | 2 |
---|---|
Units | 2 |
Acreage | 0.65 |
State | SC |
---|---|
County | Anderson, SC |
City | Anderson |
Zip Code | 29625 |
Area | Anderson |
School District | Other |
Elementary School | Other |
Middle School | Other |
High School | Other |
Listing VS Median (in 29625) | |
Price: $459,900 low | high Med: $289,999 On Site: 5 low | high Med: 65.000000 |