Located in Downtown Greenville, SC within the general West End District. Southwest of the Central Business District of Greenville. .606 Acres Zoning - MX-2 100% leased through January 2025 Next door to Augusta Walk subdivision
MLS# | 1537806 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 125 |
Listing Provided By | Windsor Aughtry Brokerage, LLC | Jay Alexander |
Acreage | 1.00 |
---|
State | SC |
---|---|
County | Greenville |
City | Greenville |
Zip Code | 29605 |
Area | 074 |
Community Name | Augusta Walk |
School District | Greenville |
Elementary School | A.J. Whittenberg |
Middle School | Greenville |
High School | Greenville |
Listing VS Median (in Augusta Walk) | |
Price: $1,950,000 low | high Med: $0 On Site: 125 low | high Med: |