This lot is a MUST SEE, with beautiful mountain views in all directions. It would be idea for a home with a basement floor plan. Club Membership is available for purchase with the lot.
MLS# | 1537959 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 124 |
Listing Provided By | Akers and Associates | Jonathan I Anderson |
Acreage | 0.90 |
---|---|
Property View | Mountain(s) |
State | SC |
---|---|
County | Greenville |
City | Landrum |
Zip Code | 29356 |
Area | 013 |
Community Name | The Cliffs at Glassy |
School District | Blue Ridge |
Elementary School | Tigerville |
Middle School | Blue Ridge |
High School | Blue Ridge |
Listing VS Median (in The Cliffs at Glassy) | |
Price: $22,250 low | high Med: $0 On Site: 124 low | high Med: |