Perfect for an investment property! Only five minutes from downtown Centerville! This duplex is 2 story and was built in 2023. Each unit is 1,345 SF with 3 bedrooms, 2.5 baths and a one car garage on each side. Both sides are currently occupied. One side is being rented out for $1,695 and the other for $1,645 . 48 hour advance notice and proof of funds or pre-qualified letter required for showings.
MLS# | 1545389 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 15 |
Listing Provided By | Keller Williams Realty | Dina Napechnik |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 2,690 |
Story(s) | 2 |
Units | 2 |
Acreage | 0.65 |
State | SC |
---|---|
County | Anderson |
City | Anderson |
Zip Code | 29625 |
Area | 052 |
School District | Westside |
Elementary School | New Prospect |
Middle School | Robert Anderson |
High School | Westside |
Listing VS Median (in 29625) | |
Price: $459,900 low | high Med: $459,900 SqFt: 2,690 low | high Med: 2,690 $ / SqFt: $171 low | high Med: $171 On Site: 15 low | high Med: 15.500000 |