Just like new with newer roof and new vinyl siding, new windows, new heat pump, new appliances new luxury vinyl planking flooring throughout the home. Convenient location
MLS# | 314508 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 155 |
Listing Provided By | RE/MAX Executive Spartanburg | RAPPY WILLIAMS |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,156 |
Story(s) | 1 |
Acreage | 0.31 |
State | SC |
---|---|
County | Spartanburg |
City | Spartanburg |
Zip Code | 29303 |
Area | Spartanburg |
Community Name | Oakmont |
School District | 7-Spartanburg |
Elementary School | 7-Drayton Mills Elementary |
Middle School | 7-McCracken |
High School | 7-Spartanburg |
Listing VS Median (in Oakmont) | |
Price: $235,000 low | high Med: $229,950 SqFt: 1,156 low | high Med: 1,073 $ / SqFt: $203 low | high Med: $215 On Site: 155 low | high Med: 140.000000 |