Residential Double Lot located in the Valencia Estates community. No HOA, No covenants or restrictions! Wooded, level topography, with creek. No utilities on site. For Water Tap information see associated documents.
MLS# | 1539748 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 91 |
Listing Provided By | Open House Realty, LLC | Marie L Graziano |
Acreage | 0.60 |
---|
State | SC |
---|---|
County | Greenville |
City | Piedmont |
Zip Code | 29673 |
Area | 050 |
Community Name | Valencia Estate |
School District | Carolina |
Elementary School | Grove |
Middle School | Tanglewood |
High School | Carolina |
Listing VS Median (in Valencia Estate) | |
Price: $50,000 low | high Med: $0 On Site: 91 low | high Med: |